Woodland Springs Contacts
Board Members
Listed below are the Woodland Springs Board Members, and their contact information. All information is current as of May 2010. Click on the position to send that person an email.
| Position | Name | Phone Number | If you are interested in being on the board, please contact John Hurlburt for additional information. |
| President | John Hurlburt | 575.8666 | |
| Vice-President | Bruce Snyder | 846.9895 | |
| Secretary | Matt Rummel | 818.0704 | |
| Treasurer | Pam Reidy | 518.9903 | |
| Social Chair | --vacant-- | --- | |
| Grounds Chair | Jim Rosensteele | 843.1994 | |
| Lake Chair | Kevin Smith | 517.9857 | |
| Tennis Chair | Kim Peterson | 574.9153 | |
| Pool Chair | Bob Spolyar | 582.1962 |
Other Neighborhood Contacts
Listed below are others who assist Woodland Springs, and their contact information. All information is current as of May 2010. Click on the position to send that person an email.
| Position | Name | Phone Number |
| Clubhouse Rentals | Mary Dugan | 802.8805 |
| Crime Watch | Trudi Wanchow | 846.7553 |
| Swim Team | Becky Helgeland | 569.0158 |
| Website | Matt Rummel | 818.0704 |

